292 Heritage St
Bradford, Bradford West Gwillimbury, L3Z 4M7
FOR RENT
$3,500
Leased
$3,400
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS5
BATHROOMS1
KITCHENS8 + 3
ROOMSN9282280
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-08-28 | 2024-09-25 | 28 | $3,500 | $3,400 | Leased |
2024-07-30 | 2024-08-27 | 28 | $3,700 | - | Terminated |
2024-03-20 | 2024-04-20 | 31 | $3,500 | - | Suspended |
2024-02-28 | 2024-03-18 | 19 | $3,700 | - | Terminated |
Call
Property Description
Brand New Whole Home 4-Bedroom Rental in Highly Desirable Family Neighbourhood. This Home features High Quality Finishes such as High Ceilings and Hardwood Floors on the Main Floor! Fabulous Modern Eat-in Kitchen With Granite Counters, Breakfast Bas, Stainless Steel Appliances, and a Walk-out to the Backyard. Beautiful Primary Bedroom with 4-Piece Ensuite and Large Walk-in Closet. Spacious 2nd Bedroom with another 4-piece Ensuite. 3rd and 4th Bedrooms with connecting 3-Piece Semi-ensuite. Very Convenient Main Floor Laundry. Finished Basement with large Recreation Room, extra Bedroom, Bathroom, and Storage Room. Direct Access to the Garage from the Home and Parking for Three Cars. A great Home Rental for a great Tenant!
Extras
Stainless Steel Fridge, Stove, Dishwasher. Washer and Dryer. Light Fixtures and Window Coverings not Belonging to Tenant. Requires Rental Application, Credit Report, Employment Letter, Photo Id. No Smoking. Flexible Move-in.
Property Features
Park, Public Transit, School
Call
Property Details
Street
Community
Property Type
Detached, 2-Storey
Lot Size
30' x 147'
Fronting
South
Basement
Finished, Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 11.48' x 20.77' | Hardwood Floor, Large Window, Open Concept |
Dining | Main | 12.34' x 18.41' | Hardwood Floor, Large Window, Open Concept |
Kitchen | Main | 10.56' x 18.14' | Tile Floor, Granite Counter, Eat-In Kitchen |
Laundry | Main | 5.97' x 7.97' | Tile Floor, Laundry Sink, Separate Rm |
Foyer | Main | 8.20' x 8.96' | Tile Floor, Large Closet, 2 Pc Bath |
Prim Bdrm | 2nd | 14.50' x 16.24' | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd Br | 2nd | 14.50' x 16.04' | Broadloom, Large Closet, 4 Pc Ensuite |
3rd Br | 2nd | 12.01' x 13.94' | Broadloom, Closet, 3 Pc Ensuite |
4th Br | 2nd | 8.43' x 11.94' | Broadloom, Closet, 3 Pc Ensuite |
Rec | Bsmt | 11.98' x 23.75' | Laminate, Above Grade Window, Pot Lights |
Br | Bsmt | 9.68' x 13.42' | Laminate, Pot Lights |
Other | Bsmt | 10.40' x 12.14' | Laminate, Pot Lights |
Call
Call