159 Mooney St
Bradford, Bradford West Gwillimbury, L3Z 0K9
FOR RENT
$3,200
Leased
$3,150
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS9
ROOMSN7328270
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-11-28 | 2024-01-23 | 57 | $3,200 | $3,150 | Leased |
2022-02-27 | 2022-03-06 | 7 | $1,199,900 | $1,405,000 | Sold |
2020-06-26 | 2020-07-07 | 12 | $799,999 | $829,900 | Sold |
2019-10-07 | 2019-12-10 | 64 | $799,999 | - | Terminated |
2019-09-17 | 2019-10-07 | 20 | $819,999 | - | Suspended |
Call
Property Description
Discover your dream home! This spacious, detached 4-bedroom residence is a sanctuary in a quiet neighborhood. The home features a double-door entry and a double garage. Ceilings up to 9 feet and W/O to the backyard porch Enjoy ample natural light in the open living spaces and a modern kitchen with quartz countertops and stainless steel appliances for delightful meals. Office space is just enough to run your business from home. Walk to nearby shopping centers, parks, library, schools, and HWY 400, creating a perfect blend of convenience and tranquility. Seize the chance to lease a modern home in a peaceful community where comfort meets convenience. Your new beginning starts here
Extras
Newly Constructed Legal Basement and is available for Lease separately.
Property Features
Fenced Yard, Library, Park, Place Of Worship, Public Transit, School
Call
Property Details
Street
Community
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2000-2500
Lot Size
50' x 113'
Acreage
< .50
Fronting
West
Basement
Part Bsmt
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Available
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.01' x 17.81' | O/Looks Backyard, Combined W/Kitchen, Hardwood Floor |
Family | Main | 10.27' x 14.11' | , Combined W/Kitchen, Hardwood Floor |
Kitchen | Main | 10.01' x 12.01' | , Combined W/Dining, Tile Floor |
Breakfast | Main | 10.01' x 10.01' | , W/O To Deck, Tile Floor |
Br | 2nd | 13.19' x 13.22' | 4 Pc Ensuite, Large Closet, Hardwood Floor |
2nd Br | 2nd | 10.01' x 12.01' | , Hardwood Floor |
3rd Br | 2nd | 10.01' x 12.99' | , Hardwood Floor |
4th Br | 2nd | 10.01' x 9.02' | , Hardwood Floor |
Office | 2nd | 6.30' x 10.01' | , Hardwood Floor |
Call
Call